created:12/30/2020
updated:12/30/2020
loc
78
comments
13%
HelpScoutColor
Color item displaying the color as a row, expanding on hover. Separate visualization (header) for the primary color. Design inspired by HelpScout.
Name | Description | Default | Controls |
|---|---|---|---|
| name | name of the color, If none, or same as the color value, some color blocks will not display it string | - | |
| color | color value as a string. accepted hex, rgb, hsl color strings ColorValue | - | |
| hover | hover prop boolean | - | |
| blackTextColor | text color for the theme. this property is used for AA contrast testing. by default, this is black = #000000 string | - | |
| whiteTextColor | dark mode text color for the theme. this property is used for AA contrast testing. by default, this is white = #ffffff string | - |
6 commits
file | imports |
|---|---|
| "../utils" | colorToStrmostReadable |
| "../../types" | ColorBlockPropsColorValue |
| "../../containers" | FlexContainerPropsFlexContainer |
<div
sx
>div
<CopyContainer
valuenamesx
><div
sx
/>div
<FlexContainer
directionsx
>FlexContainer
from"../../containers"
<HelpScoutColor
keynamecolor
/>