created:12/30/2020
updated:12/30/2020
loc
84
comments
12%
CanvasColor
Color item displaying as a row, with color, name, sass variable name and hex value Design inspired by Canvas Design System.
Primary
SORBET
#ff8f59
$color-sorbet
Shade
SORBET_DARK
#e68250
$color-sorbet-dark
Medium Tint
SORBET_MEDIUM
#ffc7ac
$color-sorbet-medium
Light Tint
SORBET_LIGHT
#fff3ee
$color-sorbet-light
Name | Description | Default |
|---|---|---|
| name | name of the color, If none, or same as the color value, some color blocks will not display it string | - |
| color | color value as a string. accepted hex, rgb, hsl color strings ColorValue | - |
| hover | hover prop boolean | - |
| blackTextColor | text color for the theme. this property is used for AA contrast testing. by default, this is black = #000000 string | - |
| whiteTextColor | dark mode text color for the theme. this property is used for AA contrast testing. by default, this is white = #ffffff string | - |
7 commits
file | imports |
|---|---|
| "../utils" | colorToStrmostReadable |
| "../../types" | ColorBlockPropsColorValue |
| "../../containers" | FlexContainerPropsFlexContainer |
<div
sx
>div
<FlexContainer
direction
>FlexContainer
from"../../containers"
<CanvasColor
keynamecolor
/>