created:12/30/2020
updated:12/30/2020
loc
68
comments
15%
BaseWebColor
Color item displaying as a row, with color, name and hex value Design inspired by BaseWeb.
Name | Description | Default | Controls |
|---|---|---|---|
| name | name of the color, If none, or same as the color value, some color blocks will not display it string | - | |
| color | color value as a string. accepted hex, rgb, hsl color strings ColorValue | - | |
| hover | hover prop boolean | - | |
| blackTextColor | text color for the theme. this property is used for AA contrast testing. by default, this is black = #000000 string | - | |
| whiteTextColor | dark mode text color for the theme. this property is used for AA contrast testing. by default, this is white = #ffffff string | - |
8 commits
file | imports |
|---|---|
| "../utils" | colorToStrmostReadable |
| "../../types" | ColorBlockProps |
| "../../containers" | TableContainerPropsTableContainerTableRowContainer |
<TableRowContainer>
TableRowContainer
from"../../containers"
<BaseBaseWebColor/>
BaseBaseWebColor
<tr>
tr
<td
sx
>td
<div
sx
/>div
<td
sx
>td
<div
sx
/>div
<td
sx
>td
<div
sx
/>div
<TableContainer
columnsheadersx
>TableContainer
from"../../containers"
<BaseBaseWebColor
keynamecolor
/>BaseBaseWebColor