created:3/5/2021
updated:3/5/2021
loc
15
comments
47%
passed
10
coverage
50%
AppError
application build-time error container
Status | Full name | Title | Time(ms) | |
|---|---|---|---|---|
AppError.test.ts(10 tests) | ||||
passed | AppError > overview > 1 | snapshot | 45 | |
passed | AppError > overview > 1 | accessibility | 65 | |
passed | AppError > overview > 2 | snapshot | 5 | |
passed | AppError > overview > 2 | accessibility | 923 | |
passed | AppError > overview > 3 | snapshot | 10 | |
passed | AppError > overview > 3 | accessibility | 33 | |
passed | AppError > overview > 4 | snapshot | 9 | |
passed | AppError > overview > 4 | accessibility | 33 | |
passed | AppError > overview > 5 | snapshot | 8 | |
total 10 tests
Kind | Total | Covered | Skipped | % | |
|---|---|---|---|---|---|
AppError.tsx | |||||
lines | 3 | 3 | 0 | 100% | |
functions | 1 | 1 | 0 | 100% | |
statements | 4 | 4 | 0 | 100% | |
branches | 2 | 1 | 0 | 50% | |
some error
text
text
id | description | |
|---|---|---|
color-contrast | Ensures the contrast between foreground and background colors meets WCAG 2 AA contrast ratio thresholds... |